Transaction History
Full history of positions, deals, and fees across all accounts
| Position | Provider | Follower | Status | Symbol | Open time | Volume | Profit | Close time | |
|---|---|---|---|---|---|---|---|---|---|
| #92 266608 | stive Pro trader | follow 2 | Published | AUDUSD | 2/11/26 12:39 PM | 0.10 Buy | -$1.80 | 2/11/26 12:39 PM | › |
| #83 233304 | stive Pro trader | follow 4 | Published | EURUSD.fix | 12/4/25 10:56 AM | 0.10 Buy | -$1.80 | 12/4/25 10:59 AM | › |
| #79 233294 | stive Pro trader | follow 6 | Published | EURUSD.fix | 12/4/25 10:51 AM | 0.10 Buy | $1.20 | 12/4/25 10:53 AM | › |
| #74 233217 | stive Pro trader | follow 2 | Published | EURUSD.fix | 12/4/25 7:17 AM | 0.10 Sell | -$1.70 | 12/4/25 7:38 AM | › |
| #70 233185 | stive Pro trader | follow 4 | Published | EURUSD.fix | 12/4/25 6:20 AM | 0.10 Buy | $0.60 | 12/4/25 6:37 AM | › |
Items per page: 1–5 of 12